The following lots are available in Miller, IN

Address Price Lot Size in Feet
7510-18 Ash Place $20,000 75 X 200
7310 Ash Place $15,000 75 X 200
7715-25 Forest Ave. $25,000 79 X 325
7724-34 Forest Ave. $20,000 92 X 239 approx. (irregular shape)
6917-23 Juniper $18,000 75 X 125 X 75.5 X 119 (irregular shape)
7801-07 Locust $15,000 83 X 125
710 Newton $24,500 81.8 X 165.8
1021 Spencer Street $20,000 40 X 128
1027-43 Spencer Street 3 @ $11,500 ea. 40 X 128 ea.
1032-42 Spencer Street 2 @ $20,000 ea 40 X 128 ea.
456-450 Knox $21,000 40 X 155
452-456 Knox $21,000 40 X 165
1082-88 N. Wayne $27,500 50 X 125

Close this window